Return to resultsStaying in a self-catering holiday cottage in Kirkland Guards is an ideal way to explore the county and enjoy a real taste of life in a Cumbrian town or village.
Read moreThere
are 26 cottages near Kirkland Guards
Ref: 143116Near Aspatria, All Western Lakes & Coast

A six bedroomed barn conversion with walking opportunities straight from the door.
| Sleeps | 15 | Price band | P - all prices
|
|---|
| No of bedrooms | 6 | Pets allowed? | Yes |
|---|
| No of bathrooms | 3 | Changeover day | Saturday |
|---|
| Distance | 2
miles from Kirkland Guards |
|---|
NEW!Ref: 119143Mealsgate, Caldbeck Fells

Picturesque, historical sandstone building, tranquil location and excellent accommodation.
| Sleeps | 8 - 9 | Price band | I - all prices
|
|---|
| No of bedrooms | 5 | Pets allowed? | No |
|---|
| No of bathrooms | 3 | Changeover day | Friday |
|---|
| Distance | 2
miles from Kirkland Guards |
|---|
Ref: 119128Ireby, Caldbeck Fells

With views across open country to Binsey Fell, Snittlegarth Lodge enjoys a secluded south facing position on Snittlegarth Farm, an idyllic retreat to escape to.
| Sleeps | 4 | Price band | C - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Friday |
|---|
| Distance | 2
miles from Kirkland Guards |
|---|
Ref: 119129Ireby, Caldbeck Fells

A Pine log cabin situated on Snittlegarth Farm, a haven for wildlife as well as the farm animals of Snittlegarth.
| Sleeps | 4 | Price band | C - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Friday |
|---|
| Distance | 2
miles from Kirkland Guards |
|---|
Ref: 113124Bassenthwaite Lake Area

Situated in the scenic Ellen Valley, close to Bassenthwaite Lake , Sycamore Cottage has been beautifully decorated.
| Sleeps | 4 | Price band | D - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Friday |
|---|
| Distance | 3
miles from Kirkland Guards |
|---|
Ref: 113123Bassenthwaite Lake Area

Attractive cottage within imaginative barn conversion development, close to Bassenthwaite Lake.
| Sleeps | 4 - 6 | Price band | E - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Friday |
|---|
| Distance | 3
miles from Kirkland Guards |
|---|
Ref: 119106Bassenthwaite Lake Area

This charming cottage is architecturally designed and is decorated and furnished throughout by an interior designer.
| Sleeps | 7 | Price band | G - all prices
|
|---|
| No of bedrooms | 4 | Pets allowed? | Yes |
|---|
| No of bathrooms | 2 | Changeover day | Saturday |
|---|
| Distance | 3
miles from Kirkland Guards |
|---|
Ref: 119107High Ireby, Bassenthwaite Lake Area

A charming cottage of historic and literary interest, decorated and furnished throughout by an interior designer.
| Sleeps | 5 | Price band | D - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
|---|
| No of bathrooms | 2 | Changeover day | Saturday |
|---|
| Distance | 3
miles from Kirkland Guards |
|---|
Ref: 119140Ireby, Bassenthwaite Lake Area

A beautiful cottage situated on the edge of the Caldbeck Fells
| Sleeps | 4 | Price band | D - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 3
miles from Kirkland Guards |
|---|
Ref: 143204Gilcrux, All Western Lakes & Coast

Luxurious barn conversion in a village location, close to both the Solway Coast and the Lakes National Park.
| Sleeps | 6 | Price band | H - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | No |
|---|
| No of bathrooms | 2 | Changeover day | Saturday |
|---|
| Distance | 4
miles from Kirkland Guards |
|---|
Ref: 113114Bassenthwaite Lake Area

Lovely location with large south facing gardens and adjoining woodland, an open fire and excellent facilities makes this an ideal holiday choice.
| Sleeps | 6 | Price band | G - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | No |
|---|
| No of bathrooms | 2 | Changeover day | Saturday |
|---|
| Distance | 4
miles from Kirkland Guards |
|---|
Ref: 143184Cockermouth, All Western Lakes & Coast

Superb farmhouse accommodation with excellent facilities, situated above the River Derwent in tranquil surroundings.
| Sleeps | 16 | Price band | RM - all prices
|
|---|
| No of bedrooms | 8 | Pets allowed? | No |
|---|
| No of bathrooms | 8 | Changeover day | Friday |
|---|
| Distance | 4
miles from Kirkland Guards |
|---|
Ref: 113122Bassenthwaite Lake Area

17th century character cottage with modern facilities, bathrooms, garden and superb views.
| Sleeps | 4 | Price band | D - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | No |
|---|
| No of bathrooms | 2 | Changeover day | Saturday |
|---|
| Distance | 4
miles from Kirkland Guards |
|---|
Ref: 119104Caldbeck Fells

Groom Cottage is in the heart of the Northern Fells and is comfortable and cosy throughout.
| Sleeps | 2 | Price band | C - all prices
|
|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 4
miles from Kirkland Guards |
|---|
Ref: 119122Uldale, Caldbeck Fells

Providing a truly rural retreat in the heart of the northen fells this property will appeal to walkers and ramblers.
| Sleeps | 4 | Price band | E - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
|---|
| No of bathrooms | 2 | Changeover day | Saturday |
|---|
| Distance | 4
miles from Kirkland Guards |
|---|
Follow us
on Google+
videos
on Twitter
on Facebook