Return to resultsStaying in a self-catering holiday cottage in Holme St Cuthbert is an ideal way to explore the county and enjoy a real taste of life in a Cumbrian town or village.
Read moreThere
are 9 cottages near Holme St Cuthbert
Ref: 143188Near Maryport, All Western Lakes & Coast

400 yards from the beach, a luxury detached house with excellent facilities.
| Sleeps | 8 | Price band | H - all prices
|
|---|
| No of bedrooms | 4 | Pets allowed? | Yes |
|---|
| No of bathrooms | 2 | Changeover day | Saturday |
|---|
| Distance | 1
mile from Holme St Cuthbert |
|---|
NEW!Ref: 143219Mawbray, All Western Lakes & Coast

Pretty seaside bungalow with delightful garden, peaceful setting and 1 mile from the beach
| Sleeps | 4 - 5 | Price band | D - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 1
mile from Holme St Cuthbert |
|---|
Ref: 143207Beckfoot, All Western Lakes & Coast

Lovely seaside cottage on the spectacular Cumbrian coast. 50 metres from the beach.
| Sleeps | 4 | Price band | C - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 1
mile from Holme St Cuthbert |
|---|
Ref: 143206Beckfoot, Nr Silloth, All Western Lakes & Coast

Character seaside cottage on the spectacular Cumbrian coast, 50 metres from the beach.
| Sleeps | 6 | Price band | E - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
|---|
| No of bathrooms | 2 | Changeover day | Saturday |
|---|
| Distance | 1
mile from Holme St Cuthbert |
|---|
Ref: 143166Nr Aspatria, All Western Lakes & Coast

A stunning contemporary barn conversion, luxuriously furnished with all bedrooms en-suite.
| Sleeps | 8 | Price band | I - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | No |
|---|
| No of bathrooms | 3 | Changeover day | Friday |
|---|
| Distance | 3
miles from Holme St Cuthbert |
|---|
NEW!Ref: 143213Blitterlees, All Western Lakes & Coast

Delightful 200 year old Lakeland cottage by the sea. Ground floor accommodation for the disabled
| Sleeps | 4 | Price band | E - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 3
miles from Holme St Cuthbert |
|---|
Ref: 143148Allonby, All Western Lakes & Coast

Beachcomber Cottage is ideal for couples or young families with miles of sandy and shingle beaches only across the road.
| Sleeps | 4 | Price band | A - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 3
miles from Holme St Cuthbert |
|---|
Ref: 143129All Western Lakes & Coast

A perfect seaside holiday cottage that both adults and kids will love.
| Sleeps | 5 | Price band | D - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | No |
|---|
| No of bathrooms | 2 | Changeover day | Saturday |
|---|
| Distance | 3
miles from Holme St Cuthbert |
|---|
Ref: 143154Hayton, Nr Allonby, All Western Lakes & Coast

Midtown is centrally based in the Western Lakes and located only 2 miles from the sandy beaches of Allonby.
| Sleeps | 12 - 14 | Price band | O - all prices
|
|---|
| No of bedrooms | 5 | Pets allowed? | Yes |
|---|
| No of bathrooms | 2 | Changeover day | Friday |
|---|
| Distance | 4
miles from Holme St Cuthbert |
|---|
Follow us
on Google+
videos
on Twitter
on Facebook