Delightful stone built cottage in the heart of popular Ambleside offering up to the minute styling and superb facilities for the self catering guest.| Sleeps | 6 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Friday |
Elegant apartment enjoying a central, convenient location in the very heart of popular Ambleside.| Sleeps | 4 | Price band | E - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Sleeps | 2 | Price band | A - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Sleeps | 2 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
Stylish contemporary ground floor apartment, 400 yards level walk to Keswick town centre and parks| Sleeps | 6 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Friday |
Detached bungalow in pleasant village. Large garden, ample parking and 100mt from pub.| Sleeps | 6 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
Private country house in extensive grounds. Tranquil rural location with country pursuits available.| Sleeps | 12 | Price band | UD - all prices |
|---|---|---|---|
| No of bedrooms | 6 | Pets allowed? | Yes |
| No of bathrooms | 3 | Changeover day | Friday |
Stylish modern property just a short stroll from the centre of Ambleside offering excellent facilities for the larger party including that all important parking, balcony and wonderful fell views| Sleeps | 8 | Price band | P - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | No |
| No of bathrooms | 3 | Changeover day | Saturday |
Betsy Cottage enjoys a very central yet quiet location in the heart of Windermere and offers contemporary, stylish accommodation for a couple and your pets.| Sleeps | 2 | Price band | C - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
Traditional, cosy cottage in the heart of bustling Ambleside, perfect for a self catering break with your pets, at any time of the year| Sleeps | 4 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
Surrounded by open fields and with lovely views from the grounds, one mile from Ullswater.| Sleeps | 2 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
Surrounded by open fields and with lovely views from the grounds, one mile from Ullswater.| Sleeps | 2 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
Contempory, light and airy cottage in Braithwaite with shop, pubs and walks on the doorstep| Sleeps | 5 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
Comfortable, cottage style apartment in the very heart of romantic Hawkshead with that all important parking space and private seating area.| Sleeps | 4 | Price band | E - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
Traditional cottage in popular town centre location ideal for two couples wishing to have all amenities on the doorstep.| Sleeps | 4 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook