
Staying in a self-catering holiday cottage in Glenridding is an ideal way to explore the county and enjoy a real taste of life in a Cumbrian town or village.
| Sleeps | 4 - 5 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 0 miles from Glenridding | ||
A well positioned property, with an open fire and panoramic views of the fells around Ullswater.| Sleeps | 4 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 0 miles from Glenridding | ||
Traditional Lakeland cottage in a stunning fellside location,0.5 mile from the lake with lovely views| Sleeps | 4 - 5 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 0 miles from Glenridding | ||
Molly's Cottage is a traditional stone built cottage refurbished in 2006 and situated on one of the main walking routes into Helvellyn.| Sleeps | 5 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 0 miles from Glenridding | ||
A maisonette for 10 people in the centre of Glenridding, with the luxury of a lake view.| Sleeps | 10 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 0 miles from Glenridding | ||
| Sleeps | 4 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 1 mile from Glenridding | ||
Delightful character cottage in a village location, a great base for walking the fells with your dog.| Sleeps | 7 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 1 mile from Glenridding | ||
| Sleeps | 6 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Glenridding | ||
| Sleeps | 6 - 8 | Price band | M - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 3 miles from Glenridding | ||
Luxurious detached farmhouse in a beautiful location, furnished and equipped to a very high standard.| Sleeps | 6 - 8 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | No |
| No of bathrooms | 3 | Changeover day | Friday |
| Distance | 3 miles from Glenridding | ||
| Sleeps | 8 | Price band | M - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | No |
| No of bathrooms | 3 | Changeover day | Saturday |
| Distance | 5 miles from Glenridding | ||
| Sleeps | 4 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 5 miles from Glenridding | ||
Stunning Farmhouse in a tranquil location with excellent facilities, garden, views, parking and walks from the door.| Sleeps | 9 | Price band | P - all prices |
|---|---|---|---|
| No of bedrooms | 5 | Pets allowed? | No |
| No of bathrooms | 3 | Changeover day | Saturday |
| Distance | 5 miles from Glenridding | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook