Return to resultsStaying in a self-catering holiday cottage in Westward is an ideal way to explore the county and enjoy a real taste of life in a Cumbrian town or village.
Read moreThere
are 11 cottages near Westward
Ref: 119136Brocklebank, Caldbeck Fells

Cosy character cottage in tranquil open countryside, adjacent to the Caldbeck Fells.
| Sleeps | 2 | Price band | B - all prices
|
|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Friday |
|---|
| Distance | 2
miles from Westward |
|---|
Ref: 119138Nr Wigton, Caldbeck Fells

Beautiful stone built cottage with ground floor accommodation, set in tranquil open countryside.
| Sleeps | 4 | Price band | E - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
|---|
| No of bathrooms | 2 | Changeover day | Saturday |
|---|
| Distance | 2
miles from Westward |
|---|
NEW!Ref: 119149Wigton, Caldbeck Fells

Quality barn conversion with excellent facilities and surrounded by open countryside.
| Sleeps | 4 - 5 | Price band | D - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Friday |
|---|
| Distance | 2
miles from Westward |
|---|
Ref: 119141Caldbeck Fells

Greenrigg Cottage enjoys an isolated location high up on the Caldbeck Fells
| Sleeps | 6 | Price band | E - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 4
miles from Westward |
|---|
Ref: 119105Caldbeck Fells

This traditional Lakeland cottage which has been ugraded whilst retaining its charm is set in an ideal location for couples and families.
| Sleeps | 4 | Price band | C - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 4
miles from Westward |
|---|
Ref: 119140Ireby, Bassenthwaite Lake Area

A beautiful cottage situated on the edge of the Caldbeck Fells
| Sleeps | 4 | Price band | D - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 4
miles from Westward |
|---|
NEW!Ref: 119148Caldbeck, Caldbeck Fells

Cosy character cottage in pretty village location, with amenities and walks on the doorstep
| Sleeps | 2 | Price band | B - all prices
|
|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Friday |
|---|
| Distance | 4
miles from Westward |
|---|
Ref: 113123Bassenthwaite Lake Area

Attractive cottage within imaginative barn conversion development, close to Bassenthwaite Lake.
| Sleeps | 4 - 6 | Price band | E - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Friday |
|---|
| Distance | 5
miles from Westward |
|---|
Ref: 113124Bassenthwaite Lake Area

Situated in the scenic Ellen Valley, close to Bassenthwaite Lake , Sycamore Cottage has been beautifully decorated.
| Sleeps | 4 | Price band | D - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Friday |
|---|
| Distance | 5
miles from Westward |
|---|
NEW!Ref: 119143Mealsgate, Caldbeck Fells

Picturesque, historical sandstone building, tranquil location and excellent accommodation.
| Sleeps | 8 - 9 | Price band | I - all prices
|
|---|
| No of bedrooms | 5 | Pets allowed? | No |
|---|
| No of bathrooms | 3 | Changeover day | Friday |
|---|
| Distance | 5
miles from Westward |
|---|
NEW!Ref: 119146Branthwaite, Caldbeck Fells

Cosy character cottage with traditional features and stunning, peaceful, fell and river side location.
| Sleeps | 4 | Price band | E - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Friday |
|---|
| Distance | 5
miles from Westward |
|---|
Follow us
on Google+
videos
on Twitter
on Facebook