Staying in a self-catering holiday cottage in Sour Nook is an ideal way to explore the county and enjoy a real taste of life in a Cumbrian town or village.
| Sleeps | 3 | Price band | B - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 2 miles from Sour Nook | ||
Situated in a peaceful part of the Lake District, Oakview Cottage is a traditional, cosy Lakeland cottage.| Sleeps | 6 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 2 miles from Sour Nook | ||
Substantial country house in delightful rural setting. Perfect for family gatherings and celebrations| Sleeps | 12 | Price band | IS - all prices |
|---|---|---|---|
| No of bedrooms | 6 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 2 miles from Sour Nook | ||
Cosy character cottage in pretty village location, with amenities and walks on the doorstep| Sleeps | 2 | Price band | B - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 3 miles from Sour Nook | ||
This traditional Lakeland cottage which has been ugraded whilst retaining its charm is set in an ideal location for couples and families.| Sleeps | 4 | Price band | C - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Sour Nook | ||
Traditional detached Lakeland cottage. Luxuriously furnished and equipped. Garden, views and parking.| Sleeps | 4 - 5 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Sour Nook | ||
Superb sandstone cottage with indoor heated swimming pool and sauna and Hot Tub outside.| Sleeps | 6 | Price band | M - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 4 miles from Sour Nook | ||

Ideally situated between Keswick, Carlisle and Penrith in an unspoilt tranquil location. Many benefits such as Free Wi-fi internet connection make this modern and comfortable lodge a must. Guests have said "This lodge is situated perfectly. Its so peaceful - yet close to all attractions of the Lakes".
| Sleeps | 4 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 4 miles from Sour Nook | ||
| Sleeps | 5 | Price band | C - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Sour Nook | ||
Scandinavian style timber lodge set in tranquil and peaceful countryside. A perfect country retreat| Sleeps | 5 - 6 | Price band | C - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 4 miles from Sour Nook | ||
| Sleeps | 2 - 3 | Price band | B - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 5 miles from Sour Nook | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook