Return to resultsStaying in a self-catering holiday cottage in Penruddock is an ideal way to explore the county and enjoy a real taste of life in a Cumbrian town or village.
Read moreThere
are 34 cottages near Penruddock
Ref: 118209Penruddock, Ullswater Area

Beautiful barn conversion for a cosy romantic retreat. Spacious living and mezzanine bedroom
| Sleeps | 2 - 3 | Price band | D - all prices
|
|---|
| No of bedrooms | 1 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 0
miles from Penruddock |
|---|
Ref: 118105Ullswater Area

10 minutes drive from Ullswater sits this 'Olde Worlde' cottage steeped in history.
| Sleeps | 8 | Price band | H - all prices
|
|---|
| No of bedrooms | 4 | Pets allowed? | No |
|---|
| No of bathrooms | 2 | Changeover day | Friday |
|---|
| Distance | 0
miles from Penruddock |
|---|
Ref: 118174Greystoke Gill , Nr Penrith, Ullswater Area

Stable Cottage is a beautiful sandstone cottage situated in the pretty hamlet of Greystoke Gill on the fringes of the Lake District National Park.
| Sleeps | 6 | Price band | G - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Friday |
|---|
| Distance | 2
miles from Penruddock |
|---|
Ref: 118113Ullswater Area

Beautiful converted former barn with open views across the countryside.
| Sleeps | 2 | Price band | C - all prices
|
|---|
| No of bedrooms | 1 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 2
miles from Penruddock |
|---|
Ref: 118207Matterdale, Ullswater Area

Magnificent Lakeland cottage within large grounds and situated in a spectacular location
| Sleeps | 6 | Price band | H - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 2
miles from Penruddock |
|---|
Ref: 118203Ullswater Area

A stunning holiday cottage, perfect for couples.
| Sleeps | 2 | Price band | D - all prices
|
|---|
| No of bedrooms | 1 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Friday |
|---|
| Distance | 2
miles from Penruddock |
|---|
Ref: 118202Ullswater Area

A stunning holiday cottage with spacious open plan living area.
| Sleeps | 6 | Price band | G - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | No |
|---|
| No of bathrooms | 2 | Changeover day | Friday |
|---|
| Distance | 2
miles from Penruddock |
|---|
Ref: 118197Ullswater Area

A Scandinavian style lodge in Greystoke Forest, a peaceful haven and tranquil retreat
| Sleeps | 5 | Price band | C - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 2
miles from Penruddock |
|---|
Ref: 118176Motherby, Ullswater Area

A delightful character cottage with stone flagged floors, beamed ceilings, a woodburning stove and lovely views to the fells.
| Sleeps | 4 - 6 | Price band | E - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | No |
|---|
| No of bathrooms | 2 | Changeover day | Friday |
|---|
| Distance | 2
miles from Penruddock |
|---|
Ref: 118114Ullswater Area

A characterful barn conversion ideally situated to explore the Northern Fells and Eastern Lakes.
| Sleeps | 4 - 6 | Price band | F - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 2
miles from Penruddock |
|---|
NEW!Ref: 118220Watermillock, Ullswater Area

Luxurious accommodation, stunning lake views and all this at a sensible price.
| Sleeps | 4 | Price band | D - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Friday |
|---|
| Distance | 2
miles from Penruddock |
|---|
Ref: 118212Nr Ullswater, Ullswater Area

Character cottage, with excellent modern facilities, in a peaceful rural village.
| Sleeps | 2 - 4 | Price band | B - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Friday |
|---|
| Distance | 3
miles from Penruddock |
|---|
NEW!Ref: 118217Watermillock, Ullswater Area

Surrounded by open fields and with lovely views from the grounds, one mile from Ullswater.
| Sleeps | 2 | Price band | D - all prices
|
|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 3
miles from Penruddock |
|---|
NEW!Ref: 118216Watermillock, Ullswater Area

Surrounded by open fields and with lovely views from the grounds, one mile from Ullswater.
| Sleeps | 2 | Price band | D - all prices
|
|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Friday |
|---|
| Distance | 3
miles from Penruddock |
|---|
Ref: 118201Ullswater Area

Situated in 10 acres of grounds and only 1 mile from the Lake
| Sleeps | 2 | Price band | D - all prices
|
|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Friday |
|---|
| Distance | 3
miles from Penruddock |
|---|
Follow us
on Google+
videos
on Twitter
on Facebook