Staying in a self-catering holiday cottage in Kinkry Hill is an ideal way to explore the county and enjoy a real taste of life in a Cumbrian town or village.

Chocolate box detached single storey cottage for 6 nestled into woodland and boasting stunning views
| Sleeps | 6 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 8 miles from Kinkry Hill | ||
Stunning detached house with Swimming Pool, Jacuzzi, Games room, 7 bedrooms and 6 bathrooms.| Sleeps | 14 | Price band | MH - all prices |
|---|---|---|---|
| No of bedrooms | 7 | Pets allowed? | No |
| No of bathrooms | 6 | Changeover day | Friday |
| Distance | 8 miles from Kinkry Hill | ||
Irthington, Carlisle & Hadrian's Wall

Centurion forms part of Bleatarn Park, situated right by Hadrian Wall this complex is made up of three fine properties.| Sleeps | 4 | Price band | TU - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 9 miles from Kinkry Hill | ||
Irthington, Carlisle & Hadrian's Wall

Vallum forms part of Bleatarn Park, situated right by Hadrian Wall this complex is made up of three fine properties.| Sleeps | 4 | Price band | VA - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 9 miles from Kinkry Hill | ||
| Sleeps | 2 | Price band | FO - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 9 miles from Kinkry Hill | ||
Irthington, Carlisle & Hadrian's Wall

Fortress forms part of Bleatarn Park, situated right by Hadrian Wall this complex is made up of three fine properties.| Sleeps | 2 | Price band | FO - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 9 miles from Kinkry Hill | ||
| Sleeps | 4 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 3 | Changeover day | Friday |
| Distance | 9 miles from Kinkry Hill | ||
| Sleeps | 2 | Price band | C - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 9 miles from Kinkry Hill | ||

| Sleeps | 4 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 10 miles from Kinkry Hill | ||

| Sleeps | 10 | Price band | EC - all prices |
|---|---|---|---|
| No of bedrooms | 5 | Pets allowed? | No |
| No of bathrooms | 3 | Changeover day | Friday |
| Distance | 10 miles from Kinkry Hill | ||

| Sleeps | 5 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 10 miles from Kinkry Hill | ||
A delightful 2 bedroom sandstone cottage, set in peaceful wooded countryside, excellent opportunities for fishing, walking and golfing nearby.| Sleeps | 4 | Price band | B - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 10 miles from Kinkry Hill | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook