Staying in a self-catering holiday cottage in Ireleth is an ideal way to explore the county and enjoy a real taste of life in a Cumbrian town or village.
| Sleeps | 4 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 5 miles from Ireleth | ||
Beautiful Lakeland Cottage, luxuriously furnished and equipped. Garden and ample parking| Sleeps | 6 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 5 miles from Ireleth | ||
A 17th century former corn mill, the property displays a wealth of character features including superb stonework fireplace and original oak beams, along with an acre of beautiful woodland gardens.| Sleeps | 8 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 6 miles from Ireleth | ||
| Sleeps | 2 | Price band | B - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 6 miles from Ireleth | ||
| Sleeps | 4 - 6 | Price band | E - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 6 miles from Ireleth | ||
Traditional Lakeland cottage in village location with garden and parking. Half a mile from the beach.| Sleeps | 4 | Price band | C - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 6 miles from Ireleth | ||
Thorn Cottage has great character and offers comfortable and spacious accommadation. | Sleeps | 7 - 8 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 7 miles from Ireleth | ||
| Sleeps | 2 | Price band | B - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 7 miles from Ireleth | ||
| Sleeps | 4 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 7 miles from Ireleth | ||
| Sleeps | 2 | Price band | B - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 7 miles from Ireleth | ||
Pet friendly property on the banks of the River Crake and close to Coniston Water displaying a wealth of characterful features such as oak beams, open fire and flagged floors.| Sleeps | 4 | Price band | E - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 7 miles from Ireleth | ||
| Sleeps | 2 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 7 miles from Ireleth | ||
| Sleeps | 5 - 6 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 7 miles from Ireleth | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook